Shippensburg Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Newburg Rd N/A N/A N/A $1,499,000 Unknown 0 days
239 Newburg Rd 3 2 1,538 $1,499,000 $974 0 days
239 Newburg Rd 3 2 1,538 $1,499,000 $974 0 days
Asper Dr N/A N/A N/A $1,495,000 Unknown 459 days
Rr Ritner N/A N/A N/A $950,000 Unknown 373 days
100 Walnut Bottom Rd N/A N/A N/A $895,000 Unknown 78 days
100 Hot Point Ave N/A N/A N/A $675,000 Unknown 13 days
99 Fogelsanger Rd 6 5 4,270 $649,900 $152 82 days
89 Stony Ln 2 2 1,508 $634,900 $421 63 days
1714 Treeline Dr 4 3 2,436 $464,900 $190 2 days
Average: 3.4 2.5 1,773 $409,421 $212 95 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Smithdale Road 4 3 3,240 $549,900 $169 10 days
105 Enola Rd 5 3 2,584 $450,000 $174 51 days
1810 Edgewood Dr 4 3 2,549 $435,000 $170 1 day
117 Milky Way 3 3 2,260 $399,900 $176 52 days
516 N Earl St 4 3 2,275 $394,900 $173 57 days
65 Walnut Dale Rd 4 2 1,810 $380,000 $209 21 days
315 Rine Dr 4 3 1,876 $360,000 $191 1 day
315 Rine Dr 4 3 1,678 $360,000 $214 1 day
408 Penn St S 4 2 1,968 $359,900 $182 77 days
520 E Orange Street 4 3 1,650 $339,900 $206 74 days
Average: 3.3 2.3 1,814 $265,159 $142 50 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
173 Jumper Road 5 5 4,219 $1,750,000 $1,625,000 $385 2 days 5/1/26
125 Hanna Road 6 4 2,016 $850,000 $850,000 $421 54 days 6/2/26
1327 Baltimore Road 4 5 2,094 $767,500 $755,000 $360 12 days 4/10/26
72 Quigley Road 6 2 2,896 $710,000 $710,000 $245 54 days 4/24/26
1322 Means Hollow Road 5 3 2,400 $675,000 $650,000 $270 35 days 7/10/26
331 Whitmer Road 4 3 2,100 $599,000 $587,000 $279 17 days 8/6/25
211 E King Street N/A N/A 5,812 $615,000 $580,000 $99 147 days 8/6/25
211 E King Street N/A N/A N/A $615,000 $580,000 Unknown 147 days 8/6/25
140 W Orange Street N/A N/A N/A $565,000 $560,000 Unknown 178 days 8/13/25
125 Three Turns Road 2 2 1,521 $549,900 $555,000 $364 32 days 10/31/25
Average: 3.3 2.3 1,759 $283,850 $278,381 $153 54 days
Viewing 1 - 10 of 187
Viewing 1 - 10 of 187