Susquenita Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Millers Gap Rd 3 3 1,568 $719,000 $458 34 days
56 Pinetree Dr 4 3 2,445 $669,900 $273 68 days
180 Morleton Ave 4 3 2,971 $625,990 $210 8 days
183 Morleton Ave 4 4 2,936 $624,990 $212 154 days
184 Morleton Ave 4 3 2,768 $599,990 $216 36 days
219 Rockville Blvd 4 2 2,582 $599,990 $232 173 days
182 Morleton Ave 4 3 2,510 $575,990 $229 35 days
100 Stone Arch Dr 3 3 2,228 $539,900 $242 3 days
181 Morleton Ave 4 3 2,232 $499,990 $224 120 days
2 Trout Ln 3 3 2,015 $499,900 $248 0 days
Average: 3.3 2.7 1,988 $393,762 $205 80 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 Stiles Dr 3 3 2,319 $899,900 $388 23 days
94 Basin Hill Rd 4 3 2,366 $749,999 $316 22 days
2 Reiff Drive 3 3 2,709 $711,418 $262 1 day
1 Reiff 3 2 2,119 $697,475 $329 1 day
110 Stone Arch Dr 4 3 2,460 $590,000 $239 1 day
111 Idle Rd 3 3 2,142 $565,000 $263 9 days
116 Kittochtinny Dr 4 3 2,276 $549,900 $241 6 days
102 Pintail Ave 4 3 2,505 $475,000 $189 5 days
2525 Valley Rd 3 3 3,228 $459,900 $142 2 days
8 Weston Cir 4 3 2,096 $425,000 $202 62 days
Average: 3.4 2.6 1,857 $359,879 $196 27 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Reiff Drive 8 8 4,734 $1,454,206 $1,454,206 $307 1 day 5/15/26
7 Reiff Drive 4 4 3,079 $859,312 $859,312 $279 1 day 1/22/26
875 Valley Road 4 3 3,884 $800,000 $760,000 $195 35 days 1/29/26
3 Reiff Drive 3 2 2,445 $743,492 $743,492 $304 1 day 12/23/25
180 West Stewart Court 5 4 2,809 $719,441 $719,441 $256 1 day 8/28/25
102A Kings Highway 4 4 3,321 $765,000 $700,000 $210 11 days 10/23/25
1232 Newport Road 3 3 1,921 $699,000 $699,000 $363 4 days 6/12/26
191 Morleton Avenue 4 3 2,944 $698,623 $698,623 $237 1 day 9/12/25
233 Rockville Boulevard 4 3 3,353 $689,900 $696,000 $207 3 days 3/13/26
9 Reiff Drive 3 2 2,546 $667,735 $667,735 $262 1 day 4/2/26
Average: 3.2 2.3 1,809 $320,032 $320,656 $183 35 days
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193