Meridian Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Arcadia Dr 3 3 1,992 $380,200 $190 7 days
13 Arcadia Dr 3 3 1,823 $379,100 $207 7 days
17 Arcadia Dr 3 3 1,978 $366,700 $185 7 days
15 Arcadia Dr 3 3 1,809 $360,100 $199 7 days
36 N Conifer Dr 3 3 1,680 $349,900 $208 45 days
30 N Conifer Dr 3 3 1,553 $334,500 $215 149 days
24 N Conifer Dr 3 3 1,553 $334,500 $215 149 days
26 N Conifer Dr 3 3 1,553 $334,400 $215 149 days
28 N Conifer Dr 3 3 1,553 $334,300 $215 149 days
4 N Conifer Dr 3 3 1,553 $329,900 $212 104 days
Average: 3.0 3.0 1,654 $342,180 $207 79 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 N Conifer Dr 3 3 1,986 $369,800 $186 75 days
22 N Conifer Dr 4 3 1,986 $369,300 $185 93 days
8 N Conifer Dr 4 3 1,986 $369,200 $185 65 days
32 N Conifer Dr 4 3 1,986 $368,100 $185 8 days
40 N Conifer Dr 3 3 1,879 $347,900 $185 18 days
38 N Conifer Dr 3 3 1,680 $342,400 $203 31 days
79 N Conifer Dr 3 3 1,553 $321,900 $207 11 days
49 N Conifer Dr 3 3 1,553 $319,700 $205 17 days
73 N Conifer Dr 3 3 1,553 $317,800 $204 266 days
Average: 3.3 3.0 1,795 $347,344 $194 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 N Conifer Drive 4 3 1,986 $378,300 $378,300 $190 133 days 10/24/25
74 N Conifer Drive 3 3 1,803 $374,300 $374,390 $207 87 days 12/12/25
46 N Conifer Drive 3 3 1,803 $373,400 $373,400 $207 19 days 6/12/26
64 N Conifer Drive 3 3 1,694 $354,200 $354,200 $209 36 days 1/30/26
72 N Conifer Drive 3 3 1,694 $355,600 $351,835 $207 81 days 12/2/25
57 N Conifer Drive 3 3 1,553 $348,300 $348,300 $224 91 days 11/14/25
44 N Conifer Drive 3 3 1,694 $351,200 $345,000 $203 91 days 6/23/26
68 N Conifer Drive 3 3 1,803 $343,100 $345,000 $191 232 days 3/12/26
51 N Conifer Drive 3 3 1,553 $325,800 $340,000 $218 266 days 5/15/26
42 N Conifer Drive 3 3 1,694 $343,800 $339,800 $200 12 days 7/10/26
Average: 3.0 3.0 1,649 $343,652 $342,367 $208 150 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21